← Brad Ashford
Brad Ashford on Immigration
DemocratNE
Immigration4 votes
ExpansiveRestrictive
5 roll calls on this member’s record are tagged Immigration. 4 of them counted toward the score above: 1 toward “Expansive” and 3 toward “Restrictive”.
The other 1 did not count: 1 was a roll call whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2015-12-08 | Visa Waiver Program Improvement and Terrorist Travel Prevention Act of 2015H.R. 158 · 114th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Restrictive |
| 2015-11-19 | American Security Against Foreign Enemies ActH.R. 4038 · 114th Congress · On Passage | Yea | Restrictive |
| 2015-11-19 | American Security Against Foreign Enemies ActH.R. 4038 · 114th Congress · On Motion to Recommit with Instructions | Nay | Restrictive |
| 2015-07-23 | Enforce the Law for Sanctuary Cities ActH.R. 3009 · 114th Congress · On Passage | Nay | Expansive |
| 2015-07-23 | Enforce the Law for Sanctuary Cities ActH.R. 3009 · 114th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Expansive / Restrictive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.