
Gabe Amo
DemocratIn officeRhode Island · District 1 · House 2023–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
69 committees, $415,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $15,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 57 PAC | 2024 | $15,000 |
| NARRAGANSETT BAY PAC | 2024 | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $15,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $15,000 |
| OCEANS PAC | 2024 | $10,000 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| PLUMBERS AND PIPEFITTERS LOCAL UNION 51 PAC | 2024 | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| GENERAL DYNAMICS CORPORATION PAC (GENERAL DYNAMICS EMPLOYEE PAC) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $8,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $8,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $7,500 |
| DEFEND THE VOTE | 2024 | $7,500 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $7,500 |
| AMERICAN DENTAL PAC | 2024 | $7,500 |
| COX ENTERPRISES PAC (COXPAC) INC. | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Foreign Affairs
- House Committee on Science, Space, and Technology
- House Committee on the Budget
- ↳ East Asia and Pacific
- ↳ EnvironmentRanking Member
- ↳ Europe
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2023–2025 | House | RI-1 | Democrat | 118–119 |
| 2025–present | House | RI-1 | Democrat | 119–120 |