
Julia Brownley
DemocratIn officeCalifornia · District 26 · House 2013–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
71 committees, $356,600 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ACTBLUE | 2024 | $20,800 |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $10,000 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETE PAC) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMALGAMATED TRANSIT UNION - COPE | 2024 | $8,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $7,500 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $7,500 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | 2024 | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $7,500 |
| AMERICAN FEDERATION OF GOVERNMENT EMPLOYEES PAC | 2024 | $7,000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC (ASAPAC) | 2024 | $6,000 |
| AMERICAN ACADEMY OF PEDIATRIC DENTISTRY POLITICAL ACTION COMMITTEE | 2024 | $5,800 |
| PRICEWATERHOUSECOOPERS PAC I | 2024 | $5,000 |
| CATERPILLAR INC. PAC (CATPAC) | 2024 | $5,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORP PAC (ENGPAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | 2024 | $5,000 |
| UNITED HEALTH GROUP POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMM | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Natural Resources
- House Committee on Transportation and Infrastructure
- House Committee on Veterans' Affairs
- ↳ Aviation
- ↳ HealthRanking Member
- ↳ Highways and Transit
- ↳ Water Resources and Environment
- ↳ Water, Wildlife and Fisheries
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2013–2015 | House | CA-26 | Democrat | 113–114 |
| 2015–2017 | House | CA-26 | Democrat | 114–115 |
| 2017–2019 | House | CA-26 | Democrat | 115–116 |
| 2019–2021 | House | CA-26 | Democrat | 116–117 |
| 2021–2023 | House | CA-26 | Democrat | 117–118 |
| 2023–2025 | House | CA-26 | Democrat | 118–119 |
| 2025–present | House | CA-26 | Democrat | 119–120 |