
Shontel M. Brown
DemocratIn officeOhio · District 11 · House 2021–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $351,200 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| POLITICAL EDUCATION PATTERNS | 2024 | $15,000 |
| UNITED STEELWORKERS PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| AMERICA WORKS FEDERAL PAC | 2024 | $10,000 |
| TRANSDIGM GROUP INC EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $10,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | 2024 | $9,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $9,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $8,000 |
| AMERICAN ASSOCIATION OF CROP INSURERS PAC | 2024 | $8,000 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | 2024 | $8,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $7,500 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | 2024 | $7,500 |
| ACTBLUE | 2024 | $6,300 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | 2024 | $6,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $6,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | 2024 | $6,000 |
| ROCK HOLDINGS INC, PAC | 2024 | $5,800 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $5,000 |
| AMERICAN PEANUT SHELLERS ASSOCIATION PAC | 2024 | $5,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $5,000 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Agriculture
- House Committee on Oversight and Government Reform
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- ↳ Cybersecurity, Information Technology, and Government InnovationRanking Member
- ↳ General Farm Commodities, Risk Management, and Credit
- ↳ Nutrition and Foreign Agriculture
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2021–2023 | House | OH-11 | Democrat | 117–118 |
| 2023–2025 | House | OH-11 | Democrat | 118–119 |
| 2025–present | House | OH-11 | Democrat | 119–120 |