← Tom Barrett
Tom Barrett on Taxes
RepublicanMI
Taxes4 votes
Raise revenueCut taxes
7 roll calls on this member’s record are tagged Taxes. 4 of them counted toward the score above: 1 toward “Raise revenue” and 3 toward “Cut taxes”.
The other 3 did not count: 2 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2026-04-27 | IRS Whistleblower Program Improvement ActH.R. 7959 · 119th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Raise revenue |
| 2026-04-16 | Expressing support for tax policies that support working familiesH.Res. 1156 · 119th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2025-04-01 | Disaster Related Extension of Deadlines ActH.R. 1491 · 119th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Cut taxes |
| 2025-03-31 | National Taxpayer Advocate Enhancement ActH.R. 997 · 119th Congress · On Motion to Suspend the Rules and Pass, as Amended | Did not vote | Direction not readable |
| 2025-03-31 | Filing Relief for Natural Disasters ActH.R. 517 · 119th Congress · On Motion to Suspend the Rules and Pass, as Amended | Did not vote | Not a yea/nay |
| 2025-03-11 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to “Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales”H.J.Res. 25 · 119th Congress · On Passage | Yea | Cut taxes |
| 2025-01-15 | To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United StatesH.R. 33 · 119th Congress · On Passage | Yea | Cut taxes |
Sorted newest first. “Counted as” is which end of the Raise revenue / Cut taxes axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.