
Jim Costa
DemocratIn officeCalifornia · District 21 · House 2005–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
75 committees, $411,367 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| CALIFORNIA DAIRIES FEDERAL PAC | 2024 | $14,000 |
| ACROSS THE AISLE PAC | 2024 | $13,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION PAC (NCBA-PAC) | 2024 | $10,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | 2024 | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | 2024 | $10,000 |
| NATIONAL PROPANE GAS ASSOC PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| THE NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP PAC | 2024 | $10,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | 2024 | $10,000 |
| CA CITRUS MUTUAL FEDERAL PAC | 2024 | $10,000 |
| INTERNATIONAL DAIRY FOODS ASSOCIATION PAC | 2024 | $9,000 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | 2024 | $8,767 |
| HILMAR CHEESE COMPANY, INC. PAC | 2024 | $8,300 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | 2024 | $8,000 |
| EDISON INTERNATIONAL PAC | 2024 | $7,500 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $7,000 |
| AMERICAN PISTACHIO GROWERS PAC | 2024 | $6,500 |
| WESTERN GROWERS PAC | 2024 | $5,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCE | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $5,000 |
| EXCHANGE CONTRACTORS FEDERAL PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Agriculture
- House Committee on Foreign Affairs
- ↳ Europe
- ↳ Forestry and Horticulture
- ↳ Livestock, Dairy, and PoultryRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2005–2007 | House | CA-20 | Democrat | 109–110 |
| 2007–2009 | House | CA-20 | Democrat | 110–111 |
| 2009–2011 | House | CA-20 | Democrat | 111–112 |
| 2011–2013 | House | CA-20 | Democrat | 112–113 |
| 2013–2015 | House | CA-16 | Democrat | 113–114 |
| 2015–2017 | House | CA-16 | Democrat | 114–115 |
| 2017–2019 | House | CA-16 | Democrat | 115–116 |
| 2019–2021 | House | CA-16 | Democrat | 116–117 |
| 2021–2023 | House | CA-16 | Democrat | 117–118 |
| 2023–2025 | House | CA-21 | Democrat | 118–119 |
| 2025–present | House | CA-21 | Democrat | 119–120 |