
Emanuel Cleaver
DemocratIn officeMissouri · District 5 · House 2005–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
78 committees, $379,800 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| UNITED STEELWORKERS PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| PRICEWATERHOUSECOOPERS PAC I | 2024 | $7,500 |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTE | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $7,500 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $7,500 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $6,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $5,000 |
| WHOLESALE AND SPECIALTY INSURANCE ASSOC | 2024 | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| RGA REINSURANCE COMPANY FEDERAL PAC | 2024 | $5,000 |
| AMERICAN COUNCIL OF LIFE INSURERS PAC | 2024 | $5,000 |
| PIPEFITTERS LOCAL #533 VOLUNTEER POLITIC | 2024 | $5,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| BROKER ACTION COALITION PAC (BACPAC) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- ↳ Capital Markets
- ↳ Housing and InsuranceRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2005–2007 | House | MO-5 | Democrat | 109–110 |
| 2007–2009 | House | MO-5 | Democrat | 110–111 |
| 2009–2011 | House | MO-5 | Democrat | 111–112 |
| 2011–2013 | House | MO-5 | Democrat | 112–113 |
| 2013–2015 | House | MO-5 | Democrat | 113–114 |
| 2015–2017 | House | MO-5 | Democrat | 114–115 |
| 2017–2019 | House | MO-5 | Democrat | 115–116 |
| 2019–2021 | House | MO-5 | Democrat | 116–117 |
| 2021–2023 | House | MO-5 | Democrat | 117–118 |
| 2023–2025 | House | MO-5 | Democrat | 118–119 |
| 2025–present | House | MO-5 | Democrat | 119–120 |