John Campbell on Climate & Energy
RepublicanCA
207 roll calls on this member’s record are tagged Climate & Energy. 26 of them counted toward the score above: 4 toward “Climate action” and 22 toward “Fossil fuel priority”.
The other 181 did not count: 171 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 10 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2007-03-08 | To amend the Federal Water Pollution Control Act to extend the pilot program for alternative water source projects.H.R. 700 · 110th Congress · On Passage | Nay | Direction not readable |
| 2007-03-08 | To amend the Federal Water Pollution Control Act to extend the pilot program for alternative water source projects.H.R. 700 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-08 | Healthy Communities Water Supply Act of 2007H.R. 700 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-03-07 | Water Quality Investment ActH.R. 569 · 110th Congress · On Passage | Nay | Fossil fuel priority |
| 2007-03-07 | Water Quality Investment ActH.R. 569 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-07 | Water Quality Investment Act of 2007H.R. 569 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-02-07 | Methamphetamine Remediation Research ActH.R. 365 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Climate action / Fossil fuel priority axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.