John Campbell on Voting & Elections
RepublicanCA
6 roll calls on this member’s record are tagged Voting & Elections. 2 of them counted toward the score above: 0 toward “Expand access” and 2 toward “Restrict access”.
The other 4 did not count: 4 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2010-03-10 | Commemorating the 45th anniversary of Bloody Sunday and the role that it played in ensuring the passage of the Voting Rights Act of 1965H.Con.Res. 249 · 111th Congress · On Motion to Suspend the Rules and Agree | Yea | Direction not readable |
| 2007-04-19 | District of Columbia House Voting Rights ActH.R. 1905 · 110th Congress · On Passage | Nay | Restrict access |
| 2007-04-19 | District of Columbia House Voting Rights ActH.R. 1905 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-22 | Providing for the consideration of H.R. 1433, District of Columbia House Voting Rights ActH.Res. 260 · 110th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2007-03-22 | Providing for the consideration of H.R. 1433, District of Columbia House Voting Rights ActH.Res. 260 · 110th Congress · On Ordering the Previous Question | Nay | Direction not readable |
| 2006-07-13 | Fannie Lou Hamer, Rosa Parks, and Coretta Scott King Voting Rights Act Reauthorization and Amendments ActH.R. 9 · 109th Congress · On Passage | Nay | Restrict access |
Sorted newest first. “Counted as” is which end of the Expand access / Restrict access axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.