
Kathy Castor
DemocratIn officeFlorida · District 14 · House 2007–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $367,200 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ACTBLUE | 2024 | $10,500 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL PAC | 2024 | $10,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | 2024 | $10,000 |
| IHEARTMEDIA INC. PAC | 2024 | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | 2024 | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 2024 | $9,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| GUIDEWELL MUTUAL HOLDING CORPORATION PAC (GUIDEWELL PAC) | 2024 | $7,500 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION PAC (NCTAPAC) | 2024 | $7,500 |
| PUBLIX SUPER MARKETS, INC. ASSOCIATES POLITICAL ACTION COMMITTEE | 2024 | $6,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION POLITICAL ACT | 2024 | $5,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $5,000 |
| US TRAVEL ASSOCIATION PAC | 2024 | $5,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC | 2024 | $5,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $5,000 |
| AMERICAN DENTAL PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Energy and Commerce
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- ↳ Commerce, Manufacturing, and Trade
- ↳ Communications and Technology
- ↳ EnergyRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2007–2009 | House | FL-11 | Democrat | 110–111 |
| 2009–2011 | House | FL-11 | Democrat | 111–112 |
| 2011–2013 | House | FL-11 | Democrat | 112–113 |
| 2013–2015 | House | FL-14 | Democrat | 113–114 |
| 2015–2017 | House | FL-14 | Democrat | 114–115 |
| 2017–2019 | House | FL-14 | Democrat | 115–116 |
| 2019–2021 | House | FL-14 | Democrat | 116–117 |
| 2021–2023 | House | FL-14 | Democrat | 117–118 |
| 2023–2025 | House | FL-14 | Democrat | 118–119 |
| 2025–present | House | FL-14 | Democrat | 119–120 |