
Judy Chu
DemocratIn officeCalifornia · District 28 · House 2009–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
71 committees, $383,200 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| SELECT MEDICAL CORPORATION PAC | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICE | 2024 | $10,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | 2024 | $9,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $8,300 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| ACTBLUE | 2024 | $8,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $8,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $7,500 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $7,500 |
| EAST WEST BANCORP, INC. POLITICAL ACTION COMMITTEE | 2024 | $6,600 |
| CAPA21-FEDERAL | 2024 | $5,800 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | 2024 | $5,000 |
| AMERICAN DENTAL PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- House Committee on the Budget
- ↳ Health
- ↳ Oversight
- ↳ Work and Welfare
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2009–2011 | House | CA-32 | Democrat | 111–112 |
| 2011–2013 | House | CA-32 | Democrat | 112–113 |
| 2013–2015 | House | CA-27 | Democrat | 113–114 |
| 2015–2017 | House | CA-27 | Democrat | 114–115 |
| 2017–2019 | House | CA-27 | Democrat | 115–116 |
| 2019–2021 | House | CA-27 | Democrat | 116–117 |
| 2021–2023 | House | CA-27 | Democrat | 117–118 |
| 2023–2025 | House | CA-28 | Democrat | 118–119 |
| 2025–present | House | CA-28 | Democrat | 119–120 |