
Christopher A. Coons
DemocratIn officeDelaware · Senate 2010–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
90 committees, $308,182 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| TRANSDIGM GROUP INC EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| IMPACT | 2024 | $10,000 |
| GILEAD SCIENCES, INC. HEALTHCARE POLICY PAC | 2024 | $10,000 |
| CROSSPARTISAN PAC I | 2024 | $7,500 |
| SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | 2024 | $7,500 |
| DROPBOX INC PAC | 2024 | $6,600 |
| HEALTHCARE DISTRIBUTION MANAG ASSOC PAC | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | 2024 | $5,000 |
| ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) | 2024 | $5,000 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | 2024 | $5,000 |
| BREAD FINANCIAL HOLDINGS, INC. PAC (AKA BREAD FINANCIAL PAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| BMO FINANCIAL CORP GOOD GOVERNANCE FUND-FEDERAL | 2024 | $5,000 |
| AMGEN INC. POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | 2024 | $5,000 |
| AXXESS CONSULT INC POLITICAL ACTION COMMITTEE (AXXESS PAC) | 2024 | $5,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $5,000 |
| LIVE OAK BANK PAC | 2024 | $5,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | 2024 | $5,000 |
| PRICEWATERHOUSECOOPERS PAC I | 2024 | $5,000 |
| BOEHRINGER INGELHEIM USA CORPORATION PAC | 2024 | $4,600 |
| JOHNSON & JOHNSON PAC | 2024 | $4,000 |
| SMALL BUSINESS INVESTOR ALLIANCE PAC | 2024 | $4,000 |
| INVESCO HOLDING COMPANY (US) INC. POLITICAL ACTION COMMITTE | 2024 | $3,500 |
| ENERGY INNOVATION POLITICAL ACTION COMMITTEE | 2024 | $3,300 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- Senate Committee on Appropriations
- Senate Committee on Foreign Relations
- Senate Committee on Small Business and Entrepreneurship
- Senate Committee on the Judiciary
- Senate Select Committee on EthicsVice Chairman
- ↳ Africa and Global Health Policy
- ↳ Border Security and Immigration
- ↳ Commerce, Justice, Science, and Related Agencies
- ↳ Crime and Counterterrorism
- ↳ Department of DefenseRanking Member
- ↳ East Asia, the Pacific, and International Cybersecurity PolicyRanking Member
- ↳ Energy and Water Development
- ↳ Financial Services and General Government
- ↳ Intellectual Property
- ↳ Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy
- ↳ Privacy, Technology, and the Law
- ↳ State Department and USAID Management, International Operations, and Bilateral International Development
- ↳ State, Foreign Operations, and Related Programs
- ↳ Transportation, Housing and Urban Development, and Related Agencies
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2010–2015 | Senate | DE | Democrat | 111–114 |
| 2015–2021 | Senate | DE | Democrat | 114–117 |
| 2021–present | Senate | DE | Democrat | 117–120 |