
Joaquin Castro
DemocratIn officeTexas · District 20 · House 2013–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
68 committees, $230,167 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| BORDER HEALTH FEDERAL PAC | 2024 | $10,000 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| ACTBLUE | 2024 | $8,500 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $8,167 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $8,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $7,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $7,500 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $7,000 |
| NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | 2024 | $6,000 |
| TOYOTA MOTOR NORTH AMERICA INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | 2024 | $6,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $5,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $5,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $5,000 |
| GULF STATES TOYOTA INC FEDERAL POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| DEMAND JUSTICE PAC | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| NATIONAL ELEVATOR CONSTRUCTORS POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $5,000 |
| AKERMAN LLP PAC | 2024 | $5,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $4,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $4,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Foreign Affairs
- House Permanent Select Committee on Intelligence
- ↳ Central Intelligence Agency
- ↳ East Asia and Pacific
- ↳ National Security Agency and Cyber
- ↳ Oversight and InvestigationsRanking Member
- ↳ Western HemisphereRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2013–2015 | House | TX-20 | Democrat | 113–114 |
| 2015–2017 | House | TX-20 | Democrat | 114–115 |
| 2017–2019 | House | TX-20 | Democrat | 115–116 |
| 2019–2021 | House | TX-20 | Democrat | 116–117 |
| 2021–2023 | House | TX-20 | Democrat | 117–118 |
| 2023–2025 | House | TX-20 | Democrat | 118–119 |
| 2025–present | House | TX-20 | Democrat | 119–120 |