
Angie Craig
DemocratIn officeMinnesota · District 2 · House 2019–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
82 committees, $500,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| UAW V CAP | 2024 | $10,000 |
| MEDICAL DEVICE MANUFACTURERS ASSOCIATION PAC | 2024 | $10,000 |
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| UNITED STEELWORKERS PAC | 2024 | $10,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| EMILYS LIST | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| IRONWORKERS POLITICAL ACTION LEAGUE | 2024 | $10,000 |
| FOLLOW THE NORTH STAR | 2024 | $10,000 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | 2024 | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $10,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | 2024 | $10,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| THRIVENT FINANCIAL FOR LUTHERANS PAC | 2024 | $5,000 |
| VELVET HAMMER PAC | 2024 | $5,000 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| SMART TD PAC | 2024 | $5,000 |
| TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on AgricultureRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2019–2021 | House | MN-2 | Democrat | 116–117 |
| 2021–2023 | House | MN-2 | Democrat | 117–118 |
| 2023–2025 | House | MN-2 | Democrat | 118–119 |
| 2025–present | House | MN-2 | Democrat | 119–120 |