
Danny K. Davis
DemocratIn officeIllinois · District 7 · House 1997–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
77 committees, $301,100 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $12,500 |
| UAW V CAP | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $9,000 |
| SHEET METAL WORKERS LOCAL 100 POLITICAL ACTION COMMITTEE (100 PAC) | 2024 | $7,500 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $7,500 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $5,000 |
| JSTREETPAC | 2024 | $5,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $5,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $5,000 |
| UNITED STEELWORKERS PAC | 2024 | $5,000 |
| ABBVIE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| SERVICE EMPLOYEES INTERNATIONAL UNION | 2024 | $5,000 |
| CONAGRA BRANDS GOOD GOVERNMENT FUND | 2024 | $5,000 |
| MONDELEZ INTERNATIONAL INC. PAC | 2024 | $5,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $5,000 |
| ATU-COPE SPECIAL HOLDING ACCOUNT | 2024 | $5,000 |
| JOBS, EDUCATION & FAMILIES FIRST (JEFF PAC) | 2024 | $5,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Health
- ↳ Work and WelfareRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1997–1999 | House | IL-7 | Democrat | 105–106 |
| 1999–2001 | House | IL-7 | Democrat | 106–107 |
| 2001–2003 | House | IL-7 | Democrat | 107–108 |
| 2003–2005 | House | IL-7 | Democrat | 108–109 |
| 2005–2007 | House | IL-7 | Democrat | 109–110 |
| 2007–2009 | House | IL-7 | Democrat | 110–111 |
| 2009–2011 | House | IL-7 | Democrat | 111–112 |
| 2011–2013 | House | IL-7 | Democrat | 112–113 |
| 2013–2015 | House | IL-7 | Democrat | 113–114 |
| 2015–2017 | House | IL-7 | Democrat | 114–115 |
| 2017–2019 | House | IL-7 | Democrat | 115–116 |
| 2019–2021 | House | IL-7 | Democrat | 116–117 |
| 2021–2023 | House | IL-7 | Democrat | 117–118 |
| 2023–2025 | House | IL-7 | Democrat | 118–119 |
| 2025–present | House | IL-7 | Democrat | 119–120 |