
Diana DeGette
DemocratIn officeColorado · District 1 · House 1997–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
80 committees, $349,600 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $10,000 |
| BIOMARIN PHARMACEUTICAL INC. PAC AKA BIOMARIN PAC | 2024 | $10,000 |
| ABBOTT LABORATORIES EMPLOYEE PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMM | 2024 | $10,000 |
| ACADEMY OF NUTRITION AND DIETETICS POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| LABORATORY CORPORATION OF AMERICA HOLDINGS POLITICAL PARTICIPATION COMMITTEE | 2024 | $9,000 |
| ACTBLUE | 2024 | $8,300 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $8,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $7,500 |
| US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | 2024 | $7,500 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | 2024 | $7,500 |
| AMERICAN MEDICAL ASSOCIATION PAC | 2024 | $7,000 |
| EDWARDS LIFESCIENCES POLITICAL ACTION COMMITTEE (A.K.A. EDWARDS PAC) | 2024 | $7,000 |
| BALL CORPORATION PAC | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| U.S. ANESTHESIA PARTNERS, INC. PAC D/B/A/ USAP PAC | 2024 | $5,000 |
| VIATRIS, INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| ALLIANCE FOR PHARMACY COMPOUNDING PAC (COMP PAC) | 2024 | $5,000 |
| FAEGRE DRINKER PAC (FAEGRE DRINKER PAC) | 2024 | $5,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $5,000 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY PAC (PT-PAC) | 2024 | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Energy and Commerce
- ↳ Energy
- ↳ HealthRanking Member
- ↳ Oversight and Investigations
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1997–1999 | House | CO-1 | Democrat | 105–106 |
| 1999–2001 | House | CO-1 | Democrat | 106–107 |
| 2001–2003 | House | CO-1 | Democrat | 107–108 |
| 2003–2005 | House | CO-1 | Democrat | 108–109 |
| 2005–2007 | House | CO-1 | Democrat | 109–110 |
| 2007–2009 | House | CO-1 | Democrat | 110–111 |
| 2009–2011 | House | CO-1 | Democrat | 111–112 |
| 2011–2013 | House | CO-1 | Democrat | 112–113 |
| 2013–2015 | House | CO-1 | Democrat | 113–114 |
| 2015–2017 | House | CO-1 | Democrat | 114–115 |
| 2017–2019 | House | CO-1 | Democrat | 115–116 |
| 2019–2021 | House | CO-1 | Democrat | 116–117 |
| 2021–2023 | House | CO-1 | Democrat | 117–118 |
| 2023–2025 | House | CO-1 | Democrat | 118–119 |
| 2025–present | House | CO-1 | Democrat | 119–120 |