
Lloyd Doggett
DemocratIn officeTexas · District 37 · House 1995–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
65 committees, $357,900 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| IBEW PAC VOLUNTARY FUND | 2024 | $10,000 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $10,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | 2024 | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN DENTAL PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $9,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | 2024 | $9,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,300 |
| ACTBLUE | 2024 | $8,300 |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOC., INC. PAC | 2024 | $7,500 |
| IRONWORKERS POLITICAL ACTION LEAGUE | 2024 | $7,500 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $5,000 |
| DEMOCRACY ENGINE FEDERAL PAC | 2024 | $5,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $5,000 |
| AKSM UROLOGY PAC | 2024 | $5,000 |
| COMMITTEE FOR GOOD GOVERNMENT INTERNATIONAL UNION UAW | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- House Committee on the Budget
- Joint Committee on Taxation
- ↳ HealthRanking Member
- ↳ Oversight
- ↳ Trade
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1995–1997 | House | TX-10 | Democrat | 104–105 |
| 1997–1999 | House | TX-10 | Democrat | 105–106 |
| 1999–2001 | House | TX-10 | Democrat | 106–107 |
| 2001–2003 | House | TX-10 | Democrat | 107–108 |
| 2003–2005 | House | TX-10 | Democrat | 108–109 |
| 2005–2007 | House | TX-25 | Democrat | 109–110 |
| 2007–2009 | House | TX-25 | Democrat | 110–111 |
| 2009–2011 | House | TX-25 | Democrat | 111–112 |
| 2011–2013 | House | TX-25 | Democrat | 112–113 |
| 2013–2015 | House | TX-35 | Democrat | 113–114 |
| 2015–2017 | House | TX-35 | Democrat | 114–115 |
| 2017–2019 | House | TX-35 | Democrat | 115–116 |
| 2019–2021 | House | TX-35 | Democrat | 116–117 |
| 2021–2023 | House | TX-35 | Democrat | 117–118 |
| 2023–2025 | House | TX-37 | Democrat | 118–119 |
| 2025–present | House | TX-37 | Democrat | 119–120 |