Joe Donnelly on Labor & Wages
DemocratIN
111 roll calls on this member’s record are tagged Labor & Wages. 50 of them counted toward the score above: 46 toward “Worker priority” and 4 toward “Employer priority”.
The other 61 did not count: 59 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 2 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2008-01-16 | S-MINER ActH.R. 2768 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-09-26 | Popcorn Workers Lung Disease Prevention ActH.R. 2693 · 110th Congress · On Passage | Yea | Worker priority |
| 2007-09-26 | Popcorn Workers Lung Disease Prevention ActH.R. 2693 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-03-01 | The Employee Free Choice ActH.R. 800 · 110th Congress · On Passage | Yea | Worker priority |
| 2007-03-01 | The Employee Free Choice ActH.R. 800 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-01 | Employee Free Choice Act of 2007H.R. 800 · 110th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2007-03-01 | Employee Free Choice Act of 2007H.R. 800 · 110th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2007-03-01 | Employee Free Choice Act of 2007H.R. 800 · 110th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2007-01-10 | Fair Minimum Wage ActH.R. 2 · 110th Congress · On Passage | Yea | Worker priority |
| 2007-01-10 | Fair Minimum Wage ActH.R. 2 · 110th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2007-01-10 | Fair Minimum Wage ActH.R. 2 · 110th Congress · On Motion to Table the Appeal of the Ruling of the Chair | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Worker priority / Employer priority axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.