
Warren Davidson
RepublicanIn officeOhio · District 8 · House 2016–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
70 committees, $379,300 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN PROPERTY CASUALTY INSURANCE PAC (INSURING AMERICA PAC) | 2024 | $15,000 |
| HOUSE FREEDOM FUND | 2024 | $10,800 |
| KOCH INDUSTRIES, INC. PAC (KOCHPAC) | 2024 | $10,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 2024 | $10,000 |
| INNOVATION POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| MAJORITY COMMITTEE PAC--MC PAC | 2024 | $10,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $10,000 |
| LIBERTY MUTUAL INSURANCE COMPANY - PAC | 2024 | $10,000 |
| MANUFACTURED HOUSING INSTITUTE PAC | 2024 | $10,000 |
| AUTO CARE ASSOCIATION PAC | 2024 | $10,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $10,000 |
| THE EYE OF THE TIGER PAC | 2024 | $10,000 |
| ERNST & YOUNG PAC | 2024 | $9,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | 2024 | $7,500 |
| MORTGAGE BANKERS ASSOCIATION PAC (MORPAC) | 2024 | $7,500 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $6,000 |
| CGCN PAC | 2024 | $5,600 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 2024 | $5,500 |
| WESTFIELD FEDERAL EMPLOYEE PAC OF OHIO FARMERS INSURANCE COMPANY | 2024 | $5,000 |
| BROKER ACTION COALITION PAC (BACPAC) | 2024 | $5,000 |
| HUCKPAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- House Committee on Foreign Affairs
- ↳ Capital Markets
- ↳ Digital Assets, Financial Technology, and Artificial Intelligence
- ↳ Europe
- ↳ National Security, Illicit Finance, and International Financial InstitutionsChairman
- ↳ Oversight and Intelligence
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2016–2017 | House | OH-8 | Republican | 114–115 |
| 2017–2019 | House | OH-8 | Republican | 115–116 |
| 2019–2021 | House | OH-8 | Republican | 116–117 |
| 2021–2023 | House | OH-8 | Republican | 117–118 |
| 2023–2025 | House | OH-8 | Republican | 118–119 |
| 2025–present | House | OH-8 | Republican | 119–120 |