
Tom Emmer
RepublicanIn officeMinnesota · District 6 · House 2015–present
- House Majority Whip (2023–2025)
- House Majority Whip (2025–present)
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
93 committees, $500,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $10,000 |
| CATERPILLAR INC. PAC (CATPAC) | 2024 | $10,000 |
| POET PAC | 2024 | $10,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| CRH AMERICAS, INC. PAC | 2024 | $10,000 |
| ERNST & YOUNG PAC | 2024 | $10,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCE | 2024 | $10,000 |
| TELEVISAUNIVISION INC. EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| AMERICAN MEDICAL ASSOCIATION PAC | 2024 | $5,000 |
| FINSECA PAC | 2024 | $5,000 |
| NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | 2024 | $5,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| PATRIOTS IN ACTION | 2024 | $5,000 |
| HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) | 2024 | $5,000 |
| UNION PACIFIC CORP FUND FOR EFFECTIVE GOVERNMENT | 2024 | $5,000 |
| MAJORITY COMMITTEE PAC--MC PAC | 2024 | $5,000 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY PAC | 2024 | $5,000 |
| HUCKPAC | 2024 | $5,000 |
| GULF STATES TOYOTA INC FEDERAL POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| GRAIL, INC. PAC | 2024 | $5,000 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $5,000 |
| MORTGAGE BANKERS ASSOCIATION PAC (MORPAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- ↳ Digital Assets, Financial Technology, and Artificial IntelligenceVice Chairman
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2015–2017 | House | MN-6 | Republican | 114–115 |
| 2017–2019 | House | MN-6 | Republican | 115–116 |
| 2019–2021 | House | MN-6 | Republican | 116–117 |
| 2021–2023 | House | MN-6 | Republican | 117–118 |
| 2023–2025 | House | MN-6 | Republican | 118–119 |
| 2025–present | House | MN-6 | Republican | 119–120 |