
Bill Foster
DemocratIn officeIllinois · District 11 · House 2008–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $429,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $21,000 |
| ERNST & YOUNG PAC | 2024 | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $10,000 |
| DEMOCRATS TIME IN NEVADA | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| TRUEDEM LEADERSHIP FUND | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | 2024 | $10,000 |
| DISCOVER FINANCIAL SERVICES PAC | 2024 | $10,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (... | 2024 | $9,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $9,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $8,500 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $8,000 |
| TRANSUNION PAC | 2024 | $8,000 |
| ALLIED PILOTS ASSOCIATION PAC | 2024 | $8,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| THE OPTIONS CLEARING CORPORATION PAC | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $7,500 |
| CATERPILLAR INC. PAC (CATPAC) | 2024 | $7,500 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $7,000 |
| TD BANK, N.A. PAC | 2024 | $7,000 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | 2024 | $7,000 |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | 2024 | $5,500 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- House Committee on Science, Space, and Technology
- ↳ Digital Assets, Financial Technology, and Artificial Intelligence
- ↳ Financial InstitutionsRanking Member
- ↳ National Security, Illicit Finance, and International Financial Institutions
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2008–2009 | House | IL-14 | Democrat | 110–111 |
| 2009–2011 | House | IL-14 | Democrat | 111–112 |
| 2013–2015 | House | IL-11 | Democrat | 113–114 |
| 2015–2017 | House | IL-11 | Democrat | 114–115 |
| 2017–2019 | House | IL-11 | Democrat | 115–116 |
| 2019–2021 | House | IL-11 | Democrat | 116–117 |
| 2021–2023 | House | IL-11 | Democrat | 117–118 |
| 2023–2025 | House | IL-11 | Democrat | 118–119 |
| 2025–present | House | IL-11 | Democrat | 119–120 |