
Lois Frankel
DemocratIn officeFlorida · District 22 · House 2013–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
66 committees, $355,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ACTBLUE | 2024 | $12,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| SOUTHERN GLAZER'S WINE AND SPIRITS PAC | 2024 | $10,000 |
| UAW V CAP | 2024 | $10,000 |
| AMALGAMATED TRANSIT UNION - COPE | 2024 | $10,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORP PAC (ENGPAC) | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| IBEW PAC VOLUNTARY FUND | 2024 | $9,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $9,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $8,000 |
| TRI-STATE MAXED-OUT WOMEN | 2024 | $7,500 |
| DELL TECHNOLOGIES INC. POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| ALLIANCE FOR PHYSICAL THERAPY QUALITY AND INNOVATION INC PAC | 2024 | $7,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $6,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $5,000 |
| SMART SOLUTIONS PAC | 2024 | $5,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | 2024 | $5,000 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Appropriations
- ↳ Labor, Health and Human Services, Education, and Related Agencies
- ↳ National Security, Department of State, and Related ProgramsRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2013–2015 | House | FL-22 | Democrat | 113–114 |
| 2015–2017 | House | FL-22 | Democrat | 114–115 |
| 2017–2019 | House | FL-21 | Democrat | 115–116 |
| 2019–2021 | House | FL-21 | Democrat | 116–117 |
| 2021–2023 | House | FL-21 | Democrat | 117–118 |
| 2023–2025 | House | FL-22 | Democrat | 118–119 |
| 2025–present | House | FL-22 | Democrat | 119–120 |