
Scott Fitzgerald
RepublicanIn officeWisconsin · District 5 · House 2021–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
68 committees, $341,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | 2024 | $15,000 |
| WHOLESALE AND SPECIALTY INSURANCE ASSOC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| MORTGAGE GUARANTY INSURANCE CORPORATION PAC | 2024 | $10,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $8,500 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | 2024 | $8,500 |
| KOCH INDUSTRIES, INC. PAC (KOCHPAC) | 2024 | $8,000 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. PAC (INSURPAC) | 2024 | $8,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 2024 | $7,500 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| HUNTINGTON BANCSHARES INC. PAC (HBI-PAC) | 2024 | $7,500 |
| AICPA PAC | 2024 | $7,500 |
| AMERICAN INVESTMENT COUNCIL PAC | 2024 | $7,500 |
| PIAPAC | 2024 | $7,000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACT | 2024 | $6,000 |
| AIR LINE PILOTS ASSOCIATION PAC | 2024 | $6,000 |
| WELLS FARGO AND COMPANY EMPLOYEE PAC (AKA WELLS FARGO EMPLOY | 2024 | $5,500 |
| BUCKEYE LIBERTY PAC | 2024 | $5,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | 2024 | $5,000 |
| HUCKPAC | 2024 | $5,000 |
| INNOVATION POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| AMERICAN FAMILY MUTUAL INSUR PAC | 2024 | $5,000 |
| LALOTA PAC | 2024 | $5,000 |
| MANUFACTURED HOUSING INSTITUTE PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- House Committee on the Judiciary
- ↳ Courts, Intellectual Property, Artificial Intelligence, and the Internet
- ↳ Financial Institutions
- ↳ Housing and Insurance
- ↳ The Administrative State, Regulatory Reform, and AntitrustChair
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2021–2023 | House | WI-5 | Republican | 117–118 |
| 2023–2025 | House | WI-5 | Republican | 118–119 |
| 2025–present | House | WI-5 | Republican | 119–120 |