
Valerie P. Foushee
DemocratIn officeNorth Carolina · District 4 · House 2023–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $270,249 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| PAC TO THE FUTURE | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| EMERGEORTHO PA PAC | 2024 | $7,500 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | 2024 | $7,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $6,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $5,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | 2024 | $5,000 |
| AMERICAN OPTOMETRIC ASSOCIATION PAC | 2024 | $5,000 |
| GLAXOSMITHKLINE LLC PAC | 2024 | $5,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| ALLIED PILOTS ASSOCIATION PAC | 2024 | $5,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| ACTBLUE | 2024 | $5,000 |
| MERCK & CO., INC., EMPLOYEES PAC (MERCK PAC) | 2024 | $5,000 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | 2024 | $5,000 |
| DEMAND JUSTICE PAC | 2024 | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $5,000 |
| NATIONAL ELEVATOR CONSTRUCTORS POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| ENVIRONMENTAL DEFENSE ACTION FUND PAC (EDAF PAC) | 2024 | $4,649 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Science, Space, and Technology
- House Committee on Transportation and Infrastructure
- ↳ Aviation
- ↳ Energy
- ↳ Railroads, Pipelines, and Hazardous Materials
- ↳ Space and AeronauticsRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2023–2025 | House | NC-4 | Democrat | 118–119 |
| 2025–present | House | NC-4 | Democrat | 119–120 |