
Josh Gottheimer
DemocratIn officeNew Jersey · District 5 · House 2017–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
76 committees, $500,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $25,000 |
| GIBBONS P.C. PAC, INC. | 2024 | $10,000 |
| RBC USA HOLDCO CORPORATION FEDERAL POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE (VER | 2024 | $10,000 |
| AMERICAN INVESTMENT COUNCIL PAC | 2024 | $10,000 |
| NATIONAL CONFECTIONERS ASSOCIATION PAC | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| AMERICAN DENTAL PAC | 2024 | $10,000 |
| PRICEWATERHOUSECOOPERS PAC I | 2024 | $10,000 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| HEALTHEQUITY, INC PURPLE PAC | 2024 | $10,000 |
| CRH AMERICAS, INC. PAC | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| FIRSTENERGY CORP PAC | 2024 | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $10,000 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| TRIED-AND-TRUE PAC | 2024 | $10,000 |
| ELEVANCE HEALTH, INC. PAC (ELEVANCE HEALTH PAC) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION PAC (COGNIZANT PAC) | 2024 | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| UPS PAC | 2024 | $5,000 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- House Permanent Select Committee on Intelligence
- ↳ Capital Markets
- ↳ Defense Intelligence and Overhead Architecture
- ↳ Digital Assets, Financial Technology, and Artificial Intelligence
- ↳ National Security Agency and CyberRanking Member
- ↳ National Security, Illicit Finance, and International Financial Institutions
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2017–2019 | House | NJ-5 | Democrat | 115–116 |
| 2019–2021 | House | NJ-5 | Democrat | 116–117 |
| 2021–2023 | House | NJ-5 | Democrat | 117–118 |
| 2023–2025 | House | NJ-5 | Democrat | 118–119 |
| 2025–present | House | NJ-5 | Democrat | 119–120 |