
Jared F. Golden
DemocratIn officeMaine · District 2 · House 2019–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
80 committees, $444,700 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| DCCC | 2024 | $12,500 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| THE NEXT 50 PAC | 2024 | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| NO LABELS PROBLEM SOLVERS POLITICAL ACTION COMMITTEE (NO LABELS PROBLEM SOLVERS PAC) | 2024 | $10,000 |
| BEYOND THOUGHTS AND PRAYERS PAC | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| BLUE HEN PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $8,000 |
| EVERGREEN PAC | 2024 | $7,000 |
| SERVE AMERICA PAC | 2024 | $6,000 |
| AICPA PAC | 2024 | $5,000 |
| AMERICAN SUGAR CANE LEAGUE OF USA INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $5,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $5,000 |
| CAREER EDUCATION COLLEGES AND UNIVERSITIES POLITICAL ACTION | 2024 | $5,000 |
| COUNTRY ROADS PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Armed Services
- House Committee on Natural Resources
- ↳ Energy and Mineral Resources
- ↳ Federal Lands
- ↳ Intelligence and Special Operations
- ↳ Seapower and Projection Forces
- ↳ Water, Wildlife and Fisheries
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2019–2021 | House | ME-2 | Democrat | 116–117 |
| 2021–2023 | House | ME-2 | Democrat | 117–118 |
| 2023–2025 | House | ME-2 | Democrat | 118–119 |
| 2025–present | House | ME-2 | Democrat | 119–120 |