
James A. Himes
DemocratIn officeConnecticut · District 4 · House 2009–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
84 committees, $383,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AVANGRID PAC | 2024 | $10,000 |
| EQUIPMENT LEASING AND FINANCE ASSOCIATION PAC (LEASEPAC) | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| ERNST & YOUNG PAC | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| INVESTMENT COMPANY INSTITUTE PAC (ICI PAC) | 2024 | $8,500 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $8,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | 2024 | $7,500 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $7,500 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY PAC | 2024 | $7,500 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | 2024 | $6,000 |
| THRIVENT FINANCIAL FOR LUTHERANS PAC | 2024 | $5,500 |
| NEW YORK LIFE INSURANCE COMPANY PAC | 2024 | $5,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $5,000 |
| AMERICAN OPTOMETRIC ASSOCIATION PAC | 2024 | $5,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $5,000 |
| SMALL BUSINESS INVESTOR ALLIANCE PAC | 2024 | $5,000 |
| PAYWARD VENTURES INC. PAC (KRAKEN PAC) | 2024 | $5,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC | 2024 | $5,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (... | 2024 | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Financial Services
- House Permanent Select Committee on IntelligenceRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2009–2011 | House | CT-4 | Democrat | 111–112 |
| 2011–2013 | House | CT-4 | Democrat | 112–113 |
| 2013–2015 | House | CT-4 | Democrat | 113–114 |
| 2015–2017 | House | CT-4 | Democrat | 114–115 |
| 2017–2019 | House | CT-4 | Democrat | 115–116 |
| 2019–2021 | House | CT-4 | Democrat | 116–117 |
| 2021–2023 | House | CT-4 | Democrat | 117–118 |
| 2023–2025 | House | CT-4 | Democrat | 118–119 |
| 2025–present | House | CT-4 | Democrat | 119–120 |