
Andy Harris
RepublicanIn officeMaryland · District 1 · House 2011–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
73 committees, $354,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| HOUSE FREEDOM FUND | 2024 | $15,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| ALTRIA GROUP INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC (ASAPAC) | 2024 | $10,000 |
| LETS GET TO WORK PAC | 2024 | $10,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | 2024 | $10,000 |
| KOCH INDUSTRIES, INC. PAC (KOCHPAC) | 2024 | $10,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION PAC (NCBA-PAC) | 2024 | $10,000 |
| ASSOCIATED BUILDERS & CONTRACTORS PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $9,500 |
| AMERICAN SOCIETY OF PLASTIC SURGEONS PLASTYPAC | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF LANDSCAPE PROFESSIONALS INC. PAC | 2024 | $7,500 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | 2024 | $7,500 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | 2024 | $6,500 |
| INTERNATIONAL WOOD PRODUCTS ASSOCIATION | 2024 | $6,000 |
| AMERICAN SOCIETY OF INTERVENTIONAL PAIN PHYSICIAN PAC | 2024 | $5,000 |
| MARYLAND REPUBLICAN STATE CENTRAL COMMITTEE | 2024 | $5,000 |
| CACI INTERNATIONAL INC POLITICAL ACTION COMMITTEE ('CACI PAC') | 2024 | $5,000 |
| SWISHER INTERNATIONAL INC PAC FUND | 2024 | $5,000 |
| AMERICAN ACADEMY OF PEDIATRIC DENTISTRY POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| JUUL LABS EMPLOYEES PAC | 2024 | $5,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCE | 2024 | $5,000 |
| METROPOLITAN ANESTHESIA CONSULTANTS POLITICAL ACTION COMMITT | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Appropriations
- ↳ Agriculture, Rural Development, Food and Drug Administration, and Related AgenciesChair
- ↳ Labor, Health and Human Services, Education, and Related Agencies
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2011–2013 | House | MD-1 | Republican | 112–113 |
| 2013–2015 | House | MD-1 | Republican | 113–114 |
| 2015–2017 | House | MD-1 | Republican | 114–115 |
| 2017–2019 | House | MD-1 | Republican | 115–116 |
| 2019–2021 | House | MD-1 | Republican | 116–117 |
| 2021–2023 | House | MD-1 | Republican | 117–118 |
| 2023–2025 | House | MD-1 | Republican | 118–119 |
| 2025–present | House | MD-1 | Republican | 119–120 |