
Jared Huffman
DemocratIn officeCalifornia · District 2 · House 2013–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
54 committees, $294,472 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| GREEN DIAMOND RESOURCE COMPANY POLITICAL ACTION CO | 2024 | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| AMERICAN SPORTFISHING ASSOCIATION PAC | 2024 | $10,000 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT FEDERAL PAC (PECG FED-PAC) | 2024 | $9,000 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | 2024 | $9,000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC (ASAPAC) | 2024 | $7,500 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | 2024 | $7,500 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | 2024 | $7,000 |
| BIOMARIN PHARMACEUTICAL INC. PAC AKA BIOMARIN PAC | 2024 | $7,000 |
| AIR LINE PILOTS ASSOCIATION PAC | 2024 | $7,000 |
| AMALGAMATED TRANSIT UNION - COPE | 2024 | $7,000 |
| ALLIED PILOTS ASSOCIATION PAC | 2024 | $6,500 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | 2024 | $6,500 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $6,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $5,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $5,500 |
| MATSON INC. FEDERAL ELECTION COMMITTEE | 2024 | $5,000 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | 2024 | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $5,000 |
| CLEAN PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Natural ResourcesRanking Member
- House Committee on Transportation and Infrastructure
- ↳ Energy and Mineral Resources
- ↳ Highways and Transit
- ↳ Water Resources and Environment
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2013–2015 | House | CA-2 | Democrat | 113–114 |
| 2015–2017 | House | CA-2 | Democrat | 114–115 |
| 2017–2019 | House | CA-2 | Democrat | 115–116 |
| 2019–2021 | House | CA-2 | Democrat | 116–117 |
| 2021–2023 | House | CA-2 | Democrat | 117–118 |
| 2023–2025 | House | CA-2 | Democrat | 118–119 |
| 2025–present | House | CA-2 | Democrat | 119–120 |