
Jahana Hayes
DemocratIn officeConnecticut · District 5 · House 2019–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $399,496 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ACTBLUE | 2024 | $16,300 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | 2024 | $10,000 |
| CONGRESSIONAL BLACK CAUCUS PAC | 2024 | $10,000 |
| VOTE MAMA | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| EMILYS LIST | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | 2024 | $10,000 |
| MEDICARE FOR ALL PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | 2024 | $8,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | 2024 | $8,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $8,000 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | 2024 | $7,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $7,500 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 2024 | $7,500 |
| DEFEND THE VOTE | 2024 | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $6,500 |
| EVERGREEN PAC | 2024 | $6,300 |
| SERVE AMERICA PAC | 2024 | $6,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Agriculture
- House Committee on Education and Workforce
- ↳ Early Childhood, Elementary, and Secondary Education
- ↳ Health, Employment, Labor, and Pensions
- ↳ Livestock, Dairy, and Poultry
- ↳ Nutrition and Foreign AgricultureRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2019–2021 | House | CT-5 | Democrat | 116–117 |
| 2021–2023 | House | CT-5 | Democrat | 117–118 |
| 2023–2025 | House | CT-5 | Democrat | 118–119 |
| 2025–present | House | CT-5 | Democrat | 119–120 |