
Jim Jordan
RepublicanIn officeOhio · District 4 · House 2007–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
64 committees, $365,200 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| LETS GET TO WORK PAC | 2024 | $15,000 |
| HOUSE FREEDOM FUND | 2024 | $15,000 |
| IHEARTMEDIA INC. PAC | 2024 | $12,500 |
| KOCH INDUSTRIES, INC. PAC (KOCHPAC) | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| BMI PAC (BMI PAC) | 2024 | $10,000 |
| UPS PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| ABBOTT LABORATORIES EMPLOYEE PAC | 2024 | $10,000 |
| AMERICAN DENTAL PAC | 2024 | $10,000 |
| ASSOCIATED BUILDERS & CONTRACTORS PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | 2024 | $10,000 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | 2024 | $9,900 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| THE GEO GROUP INC. POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | 2024 | $7,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $7,500 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTE | 2024 | $7,500 |
| AICPA PAC | 2024 | $7,500 |
| AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API | 2024 | $5,000 |
| HUCKPAC | 2024 | $5,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Oversight and Government Reform
- House Committee on the JudiciaryChair
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2007–2009 | House | OH-4 | Republican | 110–111 |
| 2009–2011 | House | OH-4 | Republican | 111–112 |
| 2011–2013 | House | OH-4 | Republican | 112–113 |
| 2013–2015 | House | OH-4 | Republican | 113–114 |
| 2015–2017 | House | OH-4 | Republican | 114–115 |
| 2017–2019 | House | OH-4 | Republican | 115–116 |
| 2019–2021 | House | OH-4 | Republican | 116–117 |
| 2021–2023 | House | OH-4 | Republican | 117–118 |
| 2023–2025 | House | OH-4 | Republican | 118–119 |
| 2025–present | House | OH-4 | Republican | 119–120 |