
Mike Kelly
RepublicanIn officePennsylvania · District 16 · House 2011–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
77 committees, $420,200 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | 2024 | $10,000 |
| ERNST & YOUNG PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $10,000 |
| NATIONAL AUTO AUCTION ASSOCIATION PAC | 2024 | $10,000 |
| ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| NAIOP-PAC | 2024 | $10,000 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | 2024 | $10,000 |
| TRALA PAC | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | 2024 | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL PAC | 2024 | $9,000 |
| AMERICAN SOCIETY OF ASSOCIATION EXECUTIVES (ASAE) APAC | 2024 | $9,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $8,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | 2024 | $7,500 |
| CVS HEALTH PAC | 2024 | $7,500 |
| ANN PAC | 2024 | $7,500 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACT | 2024 | $7,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $7,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $6,000 |
| PFIZER INC. PAC | 2024 | $5,500 |
| AMERICAN SHORT LINE AND REGIONAL RAILROAD ASSOCIATION PAC (ASLRRA-PAC) | 2024 | $5,000 |
| ENDO PHARMACEUTICALS INC. POLITICAL ACTION COMMITTEE (ENDO P | 2024 | $5,000 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Health
- ↳ TaxChair
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2011–2013 | House | PA-3 | Republican | 112–113 |
| 2013–2015 | House | PA-3 | Republican | 113–114 |
| 2015–2017 | House | PA-3 | Republican | 114–115 |
| 2017–2019 | House | PA-3 | Republican | 115–116 |
| 2019–2021 | House | PA-16 | Republican | 116–117 |
| 2021–2023 | House | PA-16 | Republican | 117–118 |
| 2023–2025 | House | PA-16 | Republican | 118–119 |
| 2025–present | House | PA-16 | Republican | 119–120 |