
David Kustoff
RepublicanIn officeTennessee · District 8 · House 2017–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
73 committees, $439,900 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN REVIVAL PAC | 2024 | $15,000 |
| KELLANOVA PAC | 2024 | $15,000 |
| UPS PAC | 2024 | $10,000 |
| AICPA PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| THE EYE OF THE TIGER PAC | 2024 | $10,000 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | 2024 | $10,000 |
| STANLEY BLACK & DECKER, INC. PAC | 2024 | $10,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCE | 2024 | $10,000 |
| COMMITTEE ORGANIZED FOR THE TRADING OF COTTON PAC OF THE AMERICAN COTTON SHIPPERS ASSOCIAT | 2024 | $10,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | 2024 | $10,000 |
| FORD MOTOR COMPANY CIVIC ACTION FUND | 2024 | $10,000 |
| MANUFACTURED HOUSING INSTITUTE PAC | 2024 | $10,000 |
| FIRST HORIZON FEDERAL PAC | 2024 | $10,000 |
| AMERICAN RETIREMENT ASSOCIATION (ARA PAC) | 2024 | $10,000 |
| EASTMAN PAC | 2024 | $10,000 |
| REPUBLICAN JEWISH COALITION-PAC (RJC-PAC) | 2024 | $10,000 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | 2024 | $10,000 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | 2024 | $9,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $9,000 |
| TRACTOR SUPPLY COMPANY PAC | 2024 | $8,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES PAC | 2024 | $7,500 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $7,000 |
| ACADIA HEALTHCARE COMPANY, INC. FEDPAC | 2024 | $6,600 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Health
- ↳ Tax
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2017–2019 | House | TN-8 | Republican | 115–116 |
| 2019–2021 | House | TN-8 | Republican | 116–117 |
| 2021–2023 | House | TN-8 | Republican | 117–118 |
| 2023–2025 | House | TN-8 | Republican | 118–119 |
| 2025–present | House | TN-8 | Republican | 119–120 |