
Andy Kim
DemocratIn officeNew Jersey · House 2019–2024 · Senate 2024–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
84 committees, $495,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| PERIMETER PAC | 2024 | $10,000 |
| LOBO PAC | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| PRAIRIE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| PROGRESSIVE TURNOUT PROJECT | 2024 | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| HAWAII PAC | 2024 | $10,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $9,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | 2024 | $5,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | 2024 | $5,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $5,000 |
| GIDDY UP PAC | 2024 | $5,000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE NEMPAC | 2024 | $5,000 |
| DEFEND THE DREAM | 2024 | $5,000 |
| FORWARD TOGETHER PAC | 2024 | $5,000 |
| GRANITE VALUES PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- Senate Committee on Banking, Housing, and Urban Affairs
- Senate Committee on Commerce, Science, and Transportation
- Senate Committee on Health, Education, Labor, and Pensions
- Senate Committee on Homeland Security and Governmental Affairs
- Senate Special Committee on Aging
- ↳ Aviation, Space, and Innovation
- ↳ Disaster Management, District of Columbia, and CensusRanking Member
- ↳ Education and the American Family
- ↳ Financial Institutions and Consumer Protection
- ↳ National Security and International Trade and FinanceRanking Member
- ↳ Permanent Subcommittee on Investigations
- ↳ Primary Health and Retirement Security
- ↳ Securities, Insurance, and Investment
- ↳ Surface Transportation, Freight, Pipelines, and Safety
- ↳ Telecommunications and Media
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2019–2021 | House | NJ-3 | Democrat | 116–117 |
| 2021–2023 | House | NJ-3 | Democrat | 117–118 |
| 2023–2024 | House | NJ-3 | Democrat | 118 |
| 2024–2025 | Senate | NJ | Democrat | 118–119 |
| 2025–present | Senate | NJ | Democrat | 119–122 |