
John B. Larson
DemocratIn officeConnecticut · District 1 · House 1999–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
55 committees, $603,400 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ACTBLUE | 2024 | $259,275 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $22,125 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM (NAIFAPAC) | 2024 | $10,000 |
| LPL FINANCIAL LLC PAC (LPL PAC) | 2024 | $10,000 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS INC. | 2024 | $10,000 |
| UPS PAC | 2024 | $10,000 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| CVS HEALTH PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 2024 | $10,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | 2024 | $8,000 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMM | 2024 | $5,000 |
| FEDERATION OF EXCHANGE ACCOMODATORS 1031 PAC | 2024 | $5,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | 2024 | $5,000 |
| FINANCIAL SERVICES POLITICAL COMMITTEE | 2024 | $5,000 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | 2024 | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $5,000 |
| AMERICAN MEDICAL ASSOCIATION PAC | 2024 | $5,000 |
| EVERSOURCE ENERGY POLITICAL ACTION COMMITTEE (EVERSOURCEPAC) | 2024 | $5,000 |
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- ↳ Social SecurityRanking Member
- ↳ Trade
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1999–2001 | House | CT-1 | Democrat | 106–107 |
| 2001–2003 | House | CT-1 | Democrat | 107–108 |
| 2003–2005 | House | CT-1 | Democrat | 108–109 |
| 2005–2007 | House | CT-1 | Democrat | 109–110 |
| 2007–2009 | House | CT-1 | Democrat | 110–111 |
| 2009–2011 | House | CT-1 | Democrat | 111–112 |
| 2011–2013 | House | CT-1 | Democrat | 112–113 |
| 2013–2015 | House | CT-1 | Democrat | 113–114 |
| 2015–2017 | House | CT-1 | Democrat | 114–115 |
| 2017–2019 | House | CT-1 | Democrat | 115–116 |
| 2019–2021 | House | CT-1 | Democrat | 116–117 |
| 2021–2023 | House | CT-1 | Democrat | 117–118 |
| 2023–2025 | House | CT-1 | Democrat | 118–119 |
| 2025–present | House | CT-1 | Democrat | 119–120 |