
Rick Larsen
DemocratIn officeWashington · District 2 · House 2001–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
74 committees, $491,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $14,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $10,000 |
| NATSO INC. NATSO PAC | 2024 | $10,000 |
| NATIONAL STONE, SAND AND GRAVEL ASSN. ROCKPAC | 2024 | $10,000 |
| SERCO INC. PAC | 2024 | $10,000 |
| GARMIN INTERNATIONAL INC POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| TRANSDIGM GROUP INC EMPLOYEE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | 2024 | $10,000 |
| ASSOCIATION OF PROFESSIONAL FLIGHT ATTENDANTS (APFA) POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| AIRBUS AMERICAS; INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $10,000 |
| ULLICO INC. PAC (ULLIPAC) | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $10,000 |
| CATERPILLAR INC. PAC (CATPAC) | 2024 | $10,000 |
| UPS PAC | 2024 | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $10,000 |
| ACTBLUE | 2024 | $10,000 |
| AMERICAN SOCIETY OF TRAVEL ADVISORS INC. PAC | 2024 | $10,000 |
| IRONWORKERS POLITICAL ACTION LEAGUE | 2024 | $9,500 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA PAC | 2024 | $9,000 |
| FAA MANAGERS ASSOCIATION INC. PAC | 2024 | $9,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Transportation and InfrastructureRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2001–2003 | House | WA-2 | Democrat | 107–108 |
| 2003–2005 | House | WA-2 | Democrat | 108–109 |
| 2005–2007 | House | WA-2 | Democrat | 109–110 |
| 2007–2009 | House | WA-2 | Democrat | 110–111 |
| 2009–2011 | House | WA-2 | Democrat | 111–112 |
| 2011–2013 | House | WA-2 | Democrat | 112–113 |
| 2013–2015 | House | WA-2 | Democrat | 113–114 |
| 2015–2017 | House | WA-2 | Democrat | 114–115 |
| 2017–2019 | House | WA-2 | Democrat | 115–116 |
| 2019–2021 | House | WA-2 | Democrat | 116–117 |
| 2021–2023 | House | WA-2 | Democrat | 117–118 |
| 2023–2025 | House | WA-2 | Democrat | 118–119 |
| 2025–present | House | WA-2 | Democrat | 119–120 |