
James P. McGovern
DemocratIn officeMassachusetts · District 2 · House 1997–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
64 committees, $307,500 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| IRONWORKERS POLITICAL ACTION LEAGUE | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| AIR LINE PILOTS ASSOCIATION PAC | 2024 | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | 2024 | $10,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION PAC | 2024 | $8,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $7,500 |
| ACTBLUE | 2024 | $7,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2024 | $7,500 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | 2024 | $6,500 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $5,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES ACEC PAC | 2024 | $5,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL | 2024 | $5,000 |
| UNITED STEELWORKERS PAC | 2024 | $5,000 |
| ARGENTUM SILVER PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Agriculture
- House Committee on RulesRanking Member
- ↳ Nutrition and Foreign Agriculture
- ↳ Rules and Organization of the House
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 1997–1999 | House | MA-3 | Democrat | 105–106 |
| 1999–2001 | House | MA-3 | Democrat | 106–107 |
| 2001–2003 | House | MA-3 | Democrat | 107–108 |
| 2003–2005 | House | MA-3 | Democrat | 108–109 |
| 2005–2007 | House | MA-3 | Democrat | 109–110 |
| 2007–2009 | House | MA-3 | Democrat | 110–111 |
| 2009–2011 | House | MA-3 | Democrat | 111–112 |
| 2011–2013 | House | MA-3 | Democrat | 112–113 |
| 2013–2015 | House | MA-2 | Democrat | 113–114 |
| 2015–2017 | House | MA-2 | Democrat | 114–115 |
| 2017–2019 | House | MA-2 | Democrat | 115–116 |
| 2019–2021 | House | MA-2 | Democrat | 116–117 |
| 2021–2023 | House | MA-2 | Democrat | 117–118 |
| 2023–2025 | House | MA-2 | Democrat | 118–119 |
| 2025–present | House | MA-2 | Democrat | 119–120 |