
Gwen Moore
DemocratIn officeWisconsin · District 4 · House 2005–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
70 committees, $440,653 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| THE HOME DEPOT INC POLITICAL ACTION COMMITTEE | 2024 | $15,000 |
| US VENTURE INC US PAC | 2024 | $15,000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACT | 2024 | $15,000 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | 2024 | $15,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $10,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| SENTRY INSURANCE A MUTUAL CO. FEDERAL PAC | 2024 | $10,000 |
| BMO FINANCIAL CORP GOOD GOVERNANCE FUND-FEDERAL | 2024 | $10,000 |
| MORTGAGE GUARANTY INSURANCE CORPORATION PAC | 2024 | $10,000 |
| AMERICAN INVESTMENT COUNCIL PAC | 2024 | $10,000 |
| DISCOVER FINANCIAL SERVICES PAC | 2024 | $10,000 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY PAC | 2024 | $10,000 |
| THRIVENT FINANCIAL FOR LUTHERANS PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| DIRECT SUPPLY INC. | 2024 | $10,000 |
| NOVO NORDISK INC. PAC (NOVO NORDISK PAC) | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| UAW V CAP | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | 2024 | $10,000 |
| NATIONAL VENTURE CAPITALISTS ASSOC. PAC | 2024 | $8,500 |
| ACTBLUE | 2024 | $8,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $8,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE | 2024 | $7,500 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- Joint Economic Committee
- ↳ Social Security
- ↳ Tax
- ↳ Work and Welfare
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2005–2007 | House | WI-4 | Democrat | 109–110 |
| 2007–2009 | House | WI-4 | Democrat | 110–111 |
| 2009–2011 | House | WI-4 | Democrat | 111–112 |
| 2011–2013 | House | WI-4 | Democrat | 112–113 |
| 2013–2015 | House | WI-4 | Democrat | 113–114 |
| 2015–2017 | House | WI-4 | Democrat | 114–115 |
| 2017–2019 | House | WI-4 | Democrat | 115–116 |
| 2019–2021 | House | WI-4 | Democrat | 116–117 |
| 2021–2023 | House | WI-4 | Democrat | 117–118 |
| 2023–2025 | House | WI-4 | Democrat | 118–119 |
| 2025–present | House | WI-4 | Democrat | 119–120 |