
Doris O. Matsui
DemocratIn officeCalifornia · District 7 · House 2005–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
83 committees, $399,400 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | 2024 | $10,000 |
| NEXSTAR MEDIA GROUP, INC. PAC (NEXSTAR PAC) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE (VER | 2024 | $10,000 |
| AMERICAN NURSES ASSOC PAC | 2024 | $10,000 |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| CTIA - THE WIRELESS ASSOCIATION PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| DROPBOX INC PAC | 2024 | $6,600 |
| COX ENTERPRISES PAC (COXPAC) INC. | 2024 | $6,500 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| UNITED STATES CELLULAR CORPORATION PAC | 2024 | $5,000 |
| UNITED HEALTH GROUP POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $5,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $5,000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. PAC | 2024 | $5,000 |
| KELLEY DRYE & WARREN PAC | 2024 | $5,000 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | 2024 | $5,000 |
| AMERICAN MEDICAL ASSOCIATION PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Energy and Commerce
- ↳ Communications and TechnologyRanking Member
- ↳ Energy
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2005–2007 | House | CA-5 | Democrat | 109–110 |
| 2007–2009 | House | CA-5 | Democrat | 110–111 |
| 2009–2011 | House | CA-5 | Democrat | 111–112 |
| 2011–2013 | House | CA-5 | Democrat | 112–113 |
| 2013–2015 | House | CA-6 | Democrat | 113–114 |
| 2015–2017 | House | CA-6 | Democrat | 114–115 |
| 2017–2019 | House | CA-6 | Democrat | 115–116 |
| 2019–2021 | House | CA-6 | Democrat | 116–117 |
| 2021–2023 | House | CA-6 | Democrat | 117–118 |
| 2023–2025 | House | CA-7 | Democrat | 118–119 |
| 2025–present | House | CA-7 | Democrat | 119–120 |