Barry Moore on LGBTQ Policy
RepublicanAL
5 roll calls on this member’s record are tagged LGBTQ Policy. 2 of them counted toward the score above: 0 toward “Broaden protections” and 2 toward “Narrow protections”.
The other 3 did not count: 3 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2022-12-07 | Providing for consideration of the Senate amendment to the bill (H.R. 8404) to repeal the Defense of Marriage Act and ensure respect for State regulation of marriage, and for other purposesH.Res. 1510 · 117th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2021-02-25 | Equality ActH.R. 5 · 117th Congress · Table Motion to Reconsider | Nay | Narrow protections |
| 2021-02-25 | Equality ActH.R. 5 · 117th Congress · On Passage | Nay | Narrow protections |
| 2021-02-24 | Providing for consideration of the bill (H.R. 803) the Colorado Wilderness Act, and providing for consideration of the bill (H.R. 5) the Equality ActH.Res. 147 · 117th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2021-02-24 | Providing for consideration of the bill (H.R. 803) the Colorado Wilderness Act, and providing for consideration of the bill (H.R. 5) the Equality ActH.Res. 147 · 117th Congress · On Ordering the Previous Question | Nay | Direction not readable |
Sorted newest first. “Counted as” is which end of the Broaden protections / Narrow protections axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.