
Jared Moskowitz
DemocratIn officeFlorida · District 23 · House 2023–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
70 committees, $348,470 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $15,000 |
| PAC TO THE FUTURE | 2024 | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $10,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | 2024 | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $10,000 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN PAC, | 2024 | $10,000 |
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE | 2024 | $10,000 |
| SOUTHERN GLAZER'S WINE AND SPIRITS PAC | 2024 | $10,000 |
| ACTBLUE | 2024 | $10,000 |
| GUIDEWELL MUTUAL HOLDING CORPORATION PAC (GUIDEWELL PAC) | 2024 | $10,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROT... | 2024 | $8,500 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $8,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS PAC | 2024 | $7,500 |
| NEW DEMOCRAT COALITION ACTION FUND | 2024 | $7,500 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $5,000 |
| AMERICAN OPTOMETRIC ASSOCIATION PAC | 2024 | $5,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. PAC) | 2024 | $5,000 |
| DEMOCRATIC TURNOUT PROJECT PAC | 2024 | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $5,000 |
| INFIN, A FINANCIAL SERVICES ALLIANCE PAC | 2024 | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF TH... | 2024 | $5,000 |
| CCFI COMPANIES LLC (FKA CHECKSMART FINANCIAL LLC AND CCFI LLC) PAC | 2024 | $5,000 |
| MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Foreign Affairs
- House Committee on the Judiciary
- House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021
- ↳ Crime and Federal Government Surveillance
- ↳ East Asia and Pacific
- ↳ Oversight
- ↳ Oversight and IntelligenceRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2023–2025 | House | FL-23 | Democrat | 118–119 |
| 2025–present | House | FL-23 | Democrat | 119–120 |