Marcus J. Molinaro on Civil Rights
RepublicanNY
5 roll calls on this member’s record are tagged Civil Rights. 3 of them counted toward the score above: 1 toward “Broaden protections” and 2 toward “Narrow protections”.
The other 2 did not count: 2 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2024-09-17 | Billie Jean King Congressional Gold Medal ActS. 2861 · 118th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2024-05-01 | Antisemitism Awareness ActH.R. 6090 · 118th Congress · On Passage | Yea | Broaden protections |
| 2023-04-20 | Protection of Women and Girls in Sports ActH.R. 734 · 118th Congress · On Passage | Yea | Narrow protections |
| 2023-04-20 | Protection of Women and Girls in Sports ActH.R. 734 · 118th Congress · On Motion to Recommit | Nay | Narrow protections |
| 2023-04-20 | Protection of Women and Girls in Sports Act of 2023H.R. 734 · 118th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Broaden protections / Narrow protections axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.