
LaMonica McIver
DemocratIn officeNew Jersey · District 10 · House 2024–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
81 committees, $227,050 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INT'L UNION CMTE ON POLITICAL EDUCATION) | 2024 | $10,000 |
| ELECT DEMOCRATIC WOMEN | 2024 | $7,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION L... | 2024 | $7,000 |
| THE COLLECTIVE PAC | 2024 | $6,000 |
| AMERICAN DENTAL PAC | 2024 | $5,000 |
| JOBS, EDUCATION, & FAMILIES FIRST (JEFF PAC) | 2024 | $5,000 |
| MEDICARE FOR ALL | 2024 | $5,000 |
| GATEWAY TO LEADERSHIP PAC | 2024 | $5,000 |
| CONGRESSIONAL BLACK CAUCUS PAC | 2024 | $5,000 |
| PURPOSE PAC | 2024 | $5,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | 2024 | $5,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC | 2024 | $5,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $5,000 |
| AMALGAMATED TRANSIT UNION - COPE | 2024 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS PAC | 2024 | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $5,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS | 2024 | $5,000 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | 2024 | $5,000 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC | 2024 | $5,000 |
| SHORE PAC | 2024 | $4,500 |
| PUBLIC SERVICE ENTERPRISE GROUP INC. PAC (PEGPAC) | 2024 | $4,000 |
| WASTE MANAGEMENT EMPLOYEES BETTER GOVERNMENT FUND | 2024 | $3,500 |
| STRONGER FAIRER FORWARD PAC | 2024 | $3,300 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Homeland Security
- House Committee on Small Business
- ↳ Cybersecurity and Infrastructure Protection
- ↳ Economic Growth, Tax, and Capital AccessRanking Member
- ↳ Innovation, Entrepreneurship, and Workforce Development
- ↳ Oversight, Investigations, and Regulations
- ↳ Transportation and Maritime SecurityRanking Member
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2024–2025 | House | NJ-10 | Democrat | 118–119 |
| 2025–present | House | NJ-10 | Democrat | 119–120 |