Devin Nunes on Climate & Energy
RepublicanCA
315 roll calls on this member’s record are tagged Climate & Energy. 70 of them counted toward the score above: 12 toward “Climate action” and 58 toward “Fossil fuel priority”.
The other 245 did not count: 244 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2007-08-04 | Providing for consideration of H.R. 3221, Energy Policy Act and H.R. 2776, to provide tax incentives for the production of renewable energy and energy conservationH.Res. 615 · 110th Congress · On Ordering the Previous Question | Nay | Direction not readable |
| 2007-03-09 | Water Quality Financing Act of 2007H.R. 720 · 110th Congress · On Passage | Did not vote | Direction not readable |
| 2007-03-09 | Water Quality Financing Act of 2007H.R. 720 · 110th Congress · On Motion to Recommit with Instructions | Did not vote | Direction not readable |
| 2007-03-09 | Water Quality Financing Act of 2007H.R. 720 · 110th Congress · On Agreeing to the Amendment | Did not vote | Direction not readable |
| 2007-03-08 | To amend the Federal Water Pollution Control Act to extend the pilot program for alternative water source projects.H.R. 700 · 110th Congress · On Passage | Yea | Direction not readable |
| 2007-03-08 | To amend the Federal Water Pollution Control Act to extend the pilot program for alternative water source projects.H.R. 700 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-08 | Healthy Communities Water Supply Act of 2007H.R. 700 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-03-07 | Water Quality Investment ActH.R. 569 · 110th Congress · On Passage | Yea | Climate action |
| 2007-03-07 | Water Quality Investment ActH.R. 569 · 110th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2007-03-07 | Water Quality Investment Act of 2007H.R. 569 · 110th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2007-02-07 | Methamphetamine Remediation Research ActH.R. 365 · 110th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
| 2004-06-15 | To provide that in preparing an environmental assessment or environmental impact statement required under section 102 of the National Environmental Policy Act of 1969 with respect to any action authorizing a renewable energy project, no Federal agency is required to identify alternative project locations etc...H.R. 4513 · 108th Congress · On Passage | Yea | Direction not readable |
| 2004-06-15 | Providing for the consideration of H.R. 4513, Environmental Review for Renewable Energy Projects; and H.R. 4529, Arctic Coastal Plain and Surface Mining Improvement ActH.Res. 672 · 108th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2004-06-15 | Providing for the consideration of H.R. 4513, Environmental Review for Renewable Energy Projects; and H.R. 4529, Arctic Coastal Plain and Surface Mining Improvement ActH.Res. 672 · 108th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2003-05-07 | Wastewater Treatment Works Security ActH.R. 866 · 108th Congress · On Motion to Suspend the Rules and Pass | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Climate action / Fossil fuel priority axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.