C.L. Otter on Abortion & Contraception
RepublicanID
14 roll calls on this member’s record are tagged Abortion & Contraception. 5 of them counted toward the score above: 0 toward “Expand access” and 5 toward “Restrict access”.
The other 9 did not count: 9 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 0 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2005-04-27 | Child Interstate Abortion Notification ActH.R. 748 · 109th Congress · On Passage | Yea | Restrict access |
| 2005-04-27 | Child Interstate Abortion Notification ActH.R. 748 · 109th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2005-04-27 | Child Interstate Abortion Notification ActH.R. 748 · 109th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2005-04-27 | Providing for the consideration of H.R. 748, Child Interstate Abortion Notification ActH.Res. 236 · 109th Congress · On Ordering the Previous Question | Yea | Direction not readable |
| 2003-10-02 | Partial-Birth Abortion Ban ActS. 3 · 108th Congress · On Agreeing to the Conference Report | Yea | Restrict access |
| 2003-06-04 | Partial-Birth Abortion Ban ActH.R. 760 · 108th Congress · On Passage | Yea | Restrict access |
| 2003-06-04 | Partial-Birth Abortion Ban ActH.R. 760 · 108th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2003-06-04 | Providing for consideration of the bill (H.R. 760) to prohibit the procedure commonly known as partial-birth abortion.H.Res. 257 · 108th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2002-09-25 | Abortion Non-Discrimination ActH.R. 4691 · 107th Congress · On Passage | Yea | Restrict access |
| 2002-09-25 | Abortion Non-Discrimination ActH.R. 4691 · 107th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2002-09-25 | Providing for Consideration of H.R. 4691, Abortion Non-Discrimination ActH.Res. 546 · 107th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
| 2002-07-24 | Partial-Birth Abortion Ban ActH.R. 4965 · 107th Congress · On Passage | Yea | Restrict access |
| 2002-07-24 | Partial-Birth Abortion Ban ActH.R. 4965 · 107th Congress · On Motion to Recommit with Instructions | Nay | Direction not readable |
| 2002-07-24 | Providing for consideration of the bill H.R. 4965; Partial-Birth Abortion Ban ActH.Res. 498 · 107th Congress · On Agreeing to the Resolution | Yea | Direction not readable |
Sorted newest first. “Counted as” is which end of the Expand access / Restrict access axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.