
Jimmy Panetta
DemocratIn officeCalifornia · District 19 · House 2017–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
78 committees, $472,800 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC | 2024 | $10,000 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE MULTI CANDIDATE COMMITTEE | 2024 | $10,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | 2024 | $10,000 |
| NATIONAL PROPANE GAS ASSOC PAC | 2024 | $10,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | 2024 | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE | 2024 | $10,000 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | 2024 | $10,000 |
| ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES PAC | 2024 | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | 2024 | $10,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION PAC (NCBA-PAC) | 2024 | $10,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T | 2024 | $10,000 |
| AMERICAN RENTAL ASSOCIATION POLITICAL ACTION COMMITTEE (ARAPAC) | 2024 | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL PAC | 2024 | $10,000 |
| ABBOTT LABORATORIES EMPLOYEE PAC | 2024 | $10,000 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | 2024 | $10,000 |
| GAP INC. PAC; THE | 2024 | $10,000 |
| BLUE SHIELD OF CALIFORNIA PAC | 2024 | $10,000 |
| CALIFORNIA DAIRIES FEDERAL PAC | 2024 | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| AMERICAN MEDICAL ASSOCIATION PAC | 2024 | $9,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC | 2024 | $9,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC | 2024 | $5,000 |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL PAC (ITI PAC) | 2024 | $5,000 |
| L3HARRIS TECHNOLOGIES, INC. PAC | 2024 | $5,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Ways and Means
- House Committee on the Budget
- ↳ Trade
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2017–2019 | House | CA-20 | Democrat | 115–116 |
| 2019–2021 | House | CA-20 | Democrat | 116–117 |
| 2021–2023 | House | CA-20 | Democrat | 117–118 |
| 2023–2025 | House | CA-19 | Democrat | 118–119 |
| 2025–present | House | CA-19 | Democrat | 119–120 |