William V. Roth Jr. on Criminal Justice
RepublicanDE
305 roll calls on this member’s record are tagged Criminal Justice. 193 of them counted toward the score above: 39 toward “Reform-oriented” and 154 toward “Punitive”.
The other 112 did not count: 110 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 2 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 1973-06-28 | TO AMEND H.R. 8152, A BILL PROPOSING AMENDMENTS TO THE OMNIBUS CRIME CONTROL AND SAFE STREETS ACT, SO AS TO REQUIRE 75% OF BLOCK GRANT FUNDS UNDER PART C OF THE OMNIBUS CRIME CONTROL AND SAFE STREETS ACT TO BE GIVEN DIRECTLY TO THE STATES AND ELIGIBLE UNITS OF LOCAL GOVERNMENTS.H.R. 8152 · 93rd Congress | Nay | Direction not readable |
| 1973-04-03 | TO PASS S. 800.S. 800 · 93rd Congress | Yea | Punitive |
| 1973-04-03 | TO AMEND S.800 SO AS TO PROVIDE MANDATORY SENTENCES FOR PERSONS CONVICTED AS PUSHERS OF HARD NARCOTICS WHO ARE NOT ADDICTS THEMSELVES.S. 800 · 93rd Congress | Yea | Punitive |
| 1973-04-03 | TO AMEND S. 800 SO AS TO PROVIDE ADDITIONAL SENTENCES FOR COMMISSION OF A FELONY WITH THE USE OF A FIREARM.S. 800 · 93rd Congress | Yea | Punitive |
| 1973-04-03 | TO TABLE TALMADGE (D,GA)-BAYH (D,IND) AMENDMENT TO S.800, OMNIBUS VICTIMS OF CRIME ACT OF 1973. TALMADGE-BAYH AMENDMENT RELATES TO SENTENCES FOR FELONIES WITH FIRE-ARMS AND FOR DRUG-PUSHERS.S. 800 · 93rd Congress | Nay | Punitive |
Sorted newest first. “Counted as” is which end of the Reform-oriented / Punitive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.