Mike Ross on Spending & Budget
DemocratAR
1,916 roll calls on this member’s record are tagged Spending & Budget. 306 of them counted toward the score above: 260 toward “Fiscal expansion” and 46 toward “Fiscal restraint”.
The other 1,610 did not count: 1,604 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 6 were ones they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2001-06-20 | 2001 Supplemental Appropriations ActH.R. 2216 · 107th Congress · On Passage | Yea | Fiscal expansion |
| 2001-06-20 | 2001 Supplemental Appropriations ActH.R. 2216 · 107th Congress · On Motion to Recommit with Instructions | Yea | Direction not readable |
| 2001-06-20 | Supplemental Appropriations Act, 2001H.R. 2216 · 107th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2001-06-20 | Supplemental Appropriations Act, 2001H.R. 2216 · 107th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2001-06-20 | Supplemental Appropriations Act, 2001H.R. 2216 · 107th Congress · On Agreeing to the Amendment | Nay | Direction not readable |
| 2001-06-20 | Providing for consideration of H.R. 2216; 2001 Supplemental Appropriations ActH.Res. 171 · 107th Congress · On Agreeing to the Resolution | Nay | Direction not readable |
| 2001-06-20 | Providing for consideration of H.R. 2216; 2001 Supplemental Appropriations ActH.Res. 171 · 107th Congress · On Ordering the Previous Question | Nay | Direction not readable |
| 2001-05-09 | Congressional Budget for Fiscal Year 2002H.Con.Res. 83 · 107th Congress · On Agreeing to the Conference Report | Nay | Direction not readable |
| 2001-04-24 | Congressional Budget for Fiscal Year 2002H.Con.Res. 83 · 107th Congress · On Motion to Instruct Conferees | Yea | Direction not readable |
| 2001-03-28 | Congressional Budget for Fiscal Year 2002H.Con.Res. 83 · 107th Congress · On Agreeing to the Resolution | Nay | Fiscal restraint |
| 2001-03-28 | Establishing the congressional budget for the United States Government for fiscal year 2002, revising the congressional budget for the United States Government for fiscal year 2001, and setting forth appropriate budgetary levels for each of fiscal years 2003 through 2011.H.Con.Res. 83 · 107th Congress · Spratt Substitute Amendment | Nay | Direction not readable |
| 2001-03-28 | Establishing the congressional budget for the United States Government for fiscal year 2002, revising the congressional budget for the United States Government for fiscal year 2001, and setting forth appropriate budgetary levels for each of fiscal years 2003 through 2011.H.Con.Res. 83 · 107th Congress · Flake Substitute Amendment | Nay | Direction not readable |
| 2001-03-28 | Establishing the congressional budget for the United States Government for fiscal year 2002, revising the congressional budget for the United States Government for fiscal year 2001, and setting forth appropriate budgetary levels for each of fiscal years 2003 through 2011.H.Con.Res. 83 · 107th Congress · Stenholm Substitute Amendment | Yea | Direction not readable |
| 2001-03-28 | Congressional Budget for Fiscal Year 2002H.Con.Res. 83 · 107th Congress · Kucinich Substitute Amendment | Nay | Direction not readable |
| 2001-03-06 | To Authorize Appropriations to Carry Out Part B of Title I of the Energy Policy and Conservation Act, relating to the Strategic Petroleum ReserveH.R. 724 · 107th Congress · On Motion to Suspend the Rules and Pass | Yea | Fiscal expansion |
| 2001-02-13 | Social Security and Medicare Lock-Box ActH.R. 2 · 107th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Fiscal restraint |
Sorted newest first. “Counted as” is which end of the Fiscal expansion / Fiscal restraint axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.