
Mike Rogers
RepublicanIn officeAlabama · District 3 · House 2003–present
Voting record by issue
Where this member landed on each issue across their entire career, and how consistent that position stayed over time. Open an issue to see every vote behind the score.
Not a left/right axis — both parties split on this issue.
Money & lobbying ties
Political committees that gave to this member’s principal campaign committee.
72 committees, $500,000 total (cycle 2024). Source: FEC Schedule A, line 11C. A contribution is a documented financial relationship — it is not evidence that any vote was influenced by it. Conduit committees such as ActBlue and WinRed appear here as the FEC records them, but they forward earmarked donations from individuals rather than giving money of their own.
| Committee | Cycle | Amount |
|---|---|---|
| UNITED STATES PEANUT POLITICAL ACTION COMMITTEE (US PEANUT PAC) | 2024 | $10,000 |
| PROTECTIVE LIFE CORPORATION FEDERAL POLITICAL ACTION COMMITT | 2024 | $10,000 |
| VULCAN MATERIALS COMPANY POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| AIRBUS AMERICAS; INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| ALABAMA PEANUT PRODUCERS ASSOCIATION PEANUTPAC OF ALABAMA | 2024 | $10,000 |
| AMERICAN PEANUT SHELLERS ASSOCIATION PAC | 2024 | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY PAC | 2024 | $10,000 |
| ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 2024 | $10,000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | 2024 | $10,000 |
| REGIONS FINANCIAL CORPORATION PAC | 2024 | $10,000 |
| PEOPLETEC, INC. PAC | 2024 | $10,000 |
| L3HARRIS TECHNOLOGIES, INC. PAC | 2024 | $10,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
| PERATON CORP. PAC (A.K.A. 'PERATON PAC') | 2024 | $10,000 |
| LEONARDO DRS PAC | 2024 | $10,000 |
| MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC | 2024 | $10,000 |
| BLUE CROSS BLUE SHIELD OF ALABAMA PAC | 2024 | $10,000 |
| BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | 2024 | $10,000 |
| MANTECH INTERNATIONAL CORPORATION PAC ( A.K.A 'MANTECH PAC') | 2024 | $10,000 |
| ASSOCIATED BUILDERS & CONTRACTORS PAC | 2024 | $10,000 |
| GENERAL DYNAMICS CORPORATION PAC (GENERAL DYNAMICS EMPLOYEE PAC) | 2024 | $10,000 |
| CUBIC CORPORATION EMPLOYEES' PAC | 2024 | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP PAC | 2024 | $10,000 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | 2024 | $10,000 |
Industry rollups are not shown
This would be powered by OpenSecrets, which this project does not use. It moved behind a paid subscription, and no free source codes contributors by industry. Rather than guess an industry from a committee name, the filings are shown exactly as the FEC records them. It would otherwise show these committees grouped into industries and sectors.
Committee assignments
- House Committee on Armed ServicesChair
Full term history
| Years | Chamber | State | Party | Congress |
|---|---|---|---|---|
| 2003–2005 | House | AL-3 | Republican | 108–109 |
| 2005–2007 | House | AL-3 | Republican | 109–110 |
| 2007–2009 | House | AL-3 | Republican | 110–111 |
| 2009–2011 | House | AL-3 | Republican | 111–112 |
| 2011–2013 | House | AL-3 | Republican | 112–113 |
| 2013–2015 | House | AL-3 | Republican | 113–114 |
| 2015–2017 | House | AL-3 | Republican | 114–115 |
| 2017–2019 | House | AL-3 | Republican | 115–116 |
| 2019–2021 | House | AL-3 | Republican | 116–117 |
| 2021–2023 | House | AL-3 | Republican | 117–118 |
| 2023–2025 | House | AL-3 | Republican | 118–119 |
| 2025–present | House | AL-3 | Republican | 119–120 |