← Tim Ryan
Tim Ryan on Immigration
DemocratOH
Immigration57 votes · 53.3/100 consistent
ExpansiveRestrictive
107 roll calls on this member’s record are tagged Immigration. 57 of them counted toward the score above: 45 toward “Expansive” and 12 toward “Restrictive”.
The other 50 did not count: 49 were roll calls whose direction on this issue could not be read confidently — mostly procedural motions — and 1 was one they did not cast a yea or nay on. They are listed below anyway, marked as not scored, because a filtered list of votes is not a voting record.
| Date | What was voted on | Voted | Counted as |
|---|---|---|---|
| 2005-02-10 | REAL ID Act of 2005H.R. 418 · 109th Congress · On Agreeing to the Amendment | Yea | Direction not readable |
| 2005-02-09 | Providing for consideration of the bill (H.R. 418) to establish and rapidly implement regulations for State driver’s license and identification document security standards, to prevent terrorists from abusing the asylum laws of the United States, to unify terrorism-related grounds for inadmissibility and removal, and ..H.Res. 71 · 109th Congress · On Consideration of the Resolution | Nay | Direction not readable |
| 2004-11-17 | To improve access to physicians in medically underserved areasS. 2302 · 108th Congress · On Motion to Suspend the Rules and Pass | Yea | Expansive |
| 2004-07-14 | Customs Border Security and Trade Agencies Authorization ActH.R. 4418 · 108th Congress · On Motion to Suspend the Rules and Pass, as Amended | Nay | Direction not readable |
| 2004-05-18 | Undocumented Alien Emergency Medical Assistance AmendmentsH.R. 3722 · 108th Congress · On Motion to Suspend the Rules and Pass | Nay | Expansive |
| 2003-10-28 | Basic Pilot Extension Act of 2003H.R. 2359 · 108th Congress · On Motion to Suspend the Rules and Pass, as Amended | Nay | Expansive |
| 2003-06-04 | Armed Forces Naturalization ActH.R. 1954 · 108th Congress · On Motion to Suspend the Rules and Pass, as Amended | Yea | Expansive |
Sorted newest first. “Counted as” is which end of the Expansive / Restrictive axis the vote moved this member toward, using the direction recorded for this issue on that roll call. Open any row to see the full measure, the tally, and the reason that direction was assigned.